Skip to product information
2012 2020 Sonic Front Left Driver Side Knee Lower Air Bag Airbag Black
$40.00
Item Specifics
| Condition: Used | |
| Type: Airbag | Manufacturer Part Number: 95904799 |
| Placement on Vehicle: Front,Left,Lower,Side,Driver's Side | Brand: Chevrolet |
| Donor VIN: 1G1JB6SH9F4179704 | Country of Origin: United States |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2020 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2020 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | LS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2019 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2018 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2018 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2017 | Chevrolet | Sonic | Premier Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2017 | Chevrolet | Sonic | Premier Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2016 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2016 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | ZMX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
Item Description
Please refer to the pictures and ensure a proper fit.
I certify this airbag is not subject to recall and will be shipped in accordance with hazmat shipping requirements.