Skip to product information
2017 2025 GM Front Windshield Lane Departure Camera 84303531
$50.00
Item Specifics
| Condition: Used | |
| Brand: Chevrolet | Manufacturer Part Number: 84303531,86527299,84306948,84467081,84467085,84504750 |
| Country of Origin: United States |
Item Compatibility
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | L Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 BI-FUEL DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 BI-FUEL DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2015 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2015 | Chevrolet | SS | Base Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2015 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Malibu | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2014 | Chevrolet | Sonic | ZMX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2014 | Chevrolet | SS | Base Sedan 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | |
| 2014 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Impala | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Impala | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Impala | Police Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Impala | Police Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Malibu | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2013 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2013 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Impala | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Impala | LS Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Impala | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Impala | Police Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Impala | Police Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged | |
| 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Equinox | LS Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Equinox | LT Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.0L 182Cu. In. V6 FLEX DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Impala | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Impala | LS Sedan 4-Door | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Impala | LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Impala | LTZ Sedan 4-Door | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Impala | Police Sedan 4-Door | 3.9L 3880CC 237Cu. In. V6 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
Item Description
Please refer to the pictures and ensure a proper fit. Part number should match.